SC Series

SC10

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
SC10A 037T 0.37 230Δ/400Y 1.75/1.0 2800 110 12500 15 71 -20+60 IP55 -
SC10A 055T 0.55 230Δ/400Y 2.35/1.35 2790 110 18500 16 72 -20+60 IP55 -
SC10C 075T 0.75 230Δ/400Y 2.95/1.7 2890 110 27000 18.5 73 -20+60 IP55 -
SC10A 037S 0.37 230v 3 2760 110 12500 18 70 -20+60 IP55 -
SC10A 055S 0.55 230v 3.6 2780 110 18500 19 72 -20+60 IP55 -
SC10C 075S 0.75 230v 5 2800 110 27000 21.5 73 -20+60 IP55 -

SC20

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
SC20A 110T 1.1 230Δ/400Y 4.3/2.5 2890 190 20000 22 75 -20+60 IP55 -
SC20A 150T 1.5 230Δ/400Y 5.25/3.0 2880 190 27500 24.5 77 -20+60 IP55 -
SC20C 110T 1.1 230Δ/400Y 4.3/2.5 2890 190 20000 22 77 -20+60 IP55 -
SC20C 150T 1.5 230Δ/400Y 5.25/3.0 2880 190 27500 24.5 75 -20+60 IP55 -
SC20A 110S 1.1 230v 7.2 2800 190 20000 25 75 -20+60 IP55 -
SC20A 150S 1.1 230v 9.1 2740 190 27500 25 75 -20+60 IP55 -
SC20C 110S 1.1 230v 7.2 2800 190 20000 25 75 -20+60 IP55 -
SC20C 150S 1.5 230v 9.1 2740 190 27500 26 75 -20+60 IP55 -

SC30

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
SC30A 220S 2.2 400 V 14 2900 320 25000 39 78 -20+60 IP55 -
SC30A 220T 2.2 230Δ/400Y 7.9/4.6 2895 320 25000 36 77 -20+60 IP55 -
SC30A 300T 3 230Δ/400Y 11.0/6.3 2870 320 30000 40 78 -20+60 IP55 -
SC30C 220T 2.2 230Δ/400Y 7.9/4.6 2870 320 25000 40 78 -20+60 IP55 -
SC30C 300T 3 230Δ/400Y 11.0/6.3 2870 320 30000 40 81 -20+60 IP55 -

SC40

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
SC40A 400T 4 400△ 7.8 2900 650 21000 67 82 -20+60 IP55 -
SC40A 550T 5.5 400△ 10.6 2900 650 30000 70 84 -20+60 IP55 -
SC40A 750T 7.5 400△ 14 2900 650 39000 73 85 -20+60 IP55 -
SC40C 550T 5.5 400△ 10.6 2900 650 30000 70 84 -20+60 IP55 -
SC40C 750T 7.5 400△ 14 2900 650 39000 73 86 -20+60 IP55 -

SC46

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
SC40C 750T 11 400△ 21.2 2900 800 42000 120 86 -20+60 IP55 -
SC40C 750T 7.5 400△ 14 2900 800 20000 105 84 -20+60 IP55 -
SC46A1100T 11 400△ 21.2 2900 750 41600 120 84 -20+60 IP55 -
SC46A750T 11 400△ 14 2900 750 20000 105 82 -20+60 IP55 -

SC50

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
SC50A 1100T 11 400△ 21.2 2900 1100 32000 128 84 -20+60 IP55 -
SC50A 750T 7.5 400△ 14 2900 1100 17500 126 82 -20+60 IP55 -
SC50C 1100T 11 400△ 21.2 2900 1100 32000 128 86 -20+60 IP55 -
SC50C 750T 7.5 400△ 14 2900 1100 17000 126 84 -20+60 IP55 -