RING

750 revolutions

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
RING 568/A T 0.12 400V 0.7 750 6000 45 40 56 -20 +50 IP55 -
RING 638/A T 0.18 400V 0.8 750 8000 58 54 60 -20 +50 IP55 -
RING 718/A T 0.37 400V 1.5 750 11000 61 90 61 -20 +50 IP55 -
RING 808/A T 0.37 400V 1.5 750 10000 100 115 61 -20 +50 IP55 -
RING 808/B T 0.37 400V 1.5 750 13000 125 115 62 -20 +50 IP55 -
RING 908/A T 0.75 400V 2.3 750 17000 165 190 69 -20 +50 IP55 -
RING 908/B T 0.75 400V 2.3 750 20500 170 190 74 -20 +50 IP55 -
RING 1008/A T 0.75 400V 2.3 750 20500 150 230 74 -20 +50 IP55 -
RING 1008/B T 1.1 400V 3.4 750 25000 150 230 74 -20 +50 IP55 -
RING 1128/C T 2.2 400V 5.5 750 405000 200 295 77 -20 +50 IP55 -
RING 1258/A T 2.2 400V 5.5 750 34500 225 305 81 -20 +50 IP55 -
RING 1258/B T 3 400V 7.3 750 43000 225 305 81 -20 +50 IP55 -
RING 1258/C T 4 400V 9.3 750 52000 230 305 82 -20 +50 IP55 -

1000 revolutions

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
RING 506/A T 0.18 400V 0.7 1000 6000 80 36 58 -20 +50 IP55 -
RING 566/A T 0.25 400V 1 1000 8500 80 40 62 -20 +50 IP55 -
RING 636/A T 0.37 400V 1.3 1000 12000 100 54 66 -20 +50 IP55 -
RING 636/B T 0.75 400V 2.2 1000 14000 140 54 65 -20 +50 IP55 -
RING 716/A T 0.75 400V 2.2 1000 16000 110 90 67 -20 +50 IP55 -
RING 716/B T 1.1 400V 3 1000 17000 179 90 66 -20 +50 IP55 -
RING 806/A T 0.75 400V 2.2 1000 16000 210 115 68 -20 +50 IP55 -
RING 806/B T 1.1 400V 3 1000 19000 260 115 68 -20 +50 IP55 -
RING 806/C T 1.5 400V 4 1000 22500 275 115 69 -20 +50 IP55 -
RING 906/A T 1.5 400V 4 1000 25000 280 190 74 -20 +50 IP55 -
RING 906/B T 2.2 400V 5 1000 29000 282 190 75 -20 +50 IP55 -
RING 906/C T 2.2 400V 5 1000 32000 285 190 75 -20 +50 IP55 -
RING 1006/A T 1.5 400V 4 1000 27000 250 230 79 -20 +50 IP55 -
RING 1006/B T 2.2 400V 5 1000 33000 280 230 79 -20 +50 IP55 -
RING 1006/C T 3 400V 7 1000 41000 290 230 80 -20 +50 IP55 -
RING 1126/B T 4 400V 9 1000 45000 275 295 83 -20 +50 IP55 -
RING 1126/C T 5 400V 12 1000 54000 350 295 83 -20 +50 IP55 -
RING 1256/B T 7.5 400V 15 1000 61000 375 305 87 -20 +50 IP55 -
RING 1256/C T 11 400V 22 1000 73000 440 305 88 -20 +50 IP55 -

1500 revolutions

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
RING 314/A M 0.09 230V 1 1500 2300 61 14 52 -20 +50 IP55 -
RING 314/A T 0.09 230V 0.4 1500 2300 61 14 52 -20 +50 IP55 -
RING 354/A M 0.09 230V 1 1500 3200 125 19 56 -20 +50 IP55 -
RING 354/A T 0.09 400V 0.4 1500 3200 125 19 56 -20 +50 IP55 -
RING 404/A M 0.12 230V 1.1 1500 4000 110 26 61 -20 +50 IP55 -
RING 404/A T 0.12 400V 0.5 1500 4000 110 26 61 -20 +50 IP55 -
RING 454/A M 0.25 230V 1.8 1500 6500 140 30 65 -20 +50 IP55 -
RING 454/A T 0.25 400V 0.8 1500 6500 140 26 65 -20 +50 IP55 -
RING 404/B M 0.18 230V 1.4 1500 5200 115 26 62 -20 +50 IP55 -
RING 404/B T 0.18 400V 0.8 1500 5200 115 26 62 -20 +50 IP55 -
RING 454/B M 0.37 230V 3.3 1500 7600 120 30 66 -20 +50 IP55 -
RING 454/B T 0.37 400V 1.2 1500 7600 120 26 66 -20 +50 IP55 -
RING 504/A T 0.37 400V 1.2 1500 8000 161 36 68 -20 +50 IP55 -
RING 504/B T 0.55 400V 1.6 1500 8000 178 36 69 -20 +50 IP55 -
RING 564/A T 0.55 400V 1.6 1500 10000 190 40 71 -20 +50 IP55 -
RING 564/B T 0.75 400V 2 1500 12500 191 40 72 -20 +50 IP55 -
RING 634/A T 0.75 400V 2 1500 13000 210 54 75 -20 +50 IP55 -
RING 634/B T 1.1 400V 2.8 1500 16000 220 54 76 -20 +50 IP55 -
RING 634/C T 2.2 400V 5 1500 17000 300 54 76 -20 +50 IP55 -
RING 714/A T 1.5 400V 3.5 1500 17000 240 90 77 -20 +50 IP55 -
RING 714/B T 2.2 400V 5 1500 20500 240 90 77 -20 +50 IP55 -
RING 714/C T 2.2 400V 5 1500 18500 280 90 77 -20 +50 IP55 -
RING 714/D T 3 400V 6.5 1500 23500 300 90 79 -20 +50 IP55 -
RING 804/A T 3 400V 6.5 1500 24000 540 115 79 -20 +50 IP55 -
RING 804/B T 4 400V 8.2 1500 29000 550 115 79 -20 +50 IP55 -
RING 804/C T 5.5 400V 11 1500 35000 575 115 80 -20 +50 IP55 -
RING 804/D T 7.5 400V 15 1500 40000 450 115 80 -20 +50 IP55 -
RING 904/A T 5.5 400V 11 1500 38000 610 190 85 -20 +50 IP55 -
RING 904/B T 7.5 400V 15 1500 43000 620 190 86 -20 +50 IP55 -
RING 904/C T 7.5 400V 15 1500 47000 460 190 86 -20 +50 IP55 -
RING 904/D T 9.2 400V 18 1500 52500 440 190 86 -20 +50 IP55 -
RING 1004/A T 5.5 400V 11 1500 41000 610 230 88 -20 +50 IP55 -
RING 1004/B T 7.5 400V 15 1500 50000 680 230 89 -20 +50 IP55 -
RING 1004/C T 11 400V 21 1500 59000 620 230 89 -20 +50 IP55 -

3000 revolutions

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
RING 312/A M 0.25 230V 1.7 3000 3500 240 14 70 -20 +50 IP55 -
RING 312/A T 0.25 400V 0.7 3000 3500 240 14 70 -20 +50 IP55 -
RING 352/A M 0.55 230V 4 3000 5250 450 19 74 -20 +50 IP55 -
RING 352/A T 0.55 400V 1.6 3000 5250 450 19 74 -20 +50 IP55 -
RING 402/A M 1.1 230V 8 3000 8200 450 26 79 -20 +50 IP55 -
RING 402/A T 1.1 400V 2.6 3000 8200 450 26 79 -20 +50 IP55 -