RFV series

1000 revolutions

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
RFV/6-250S 0.037 230 V 0.18 965 850 115 8 53 -15 +69 IP 44 -
RFV/6-355T 0.11 400Y 0.2 807 2050 145 20 56 -20 +70 IP 54 -
RFV/6-355T 0.18 400V 0.47 962 2300 185 20 60 -40 +70 IP 54 -
RFV/6-400S 0.18 230V 0.7 931 2650 186 23 62 -20 +70 IP 54 -
RFV/6-400T 0.27 400V 0.59 952 3680 260 22 61 -20 +70 IP 54 -
RFV/6-400T 0.165 400Y 0.3 690 3050 170 22 57 -20 +70 IP 54 -
RFV/6-450T 0.225 400 Y 0.4 660 3450 185 27 58 -40 +80 IP 54 -
RFV/6-450T 0.41 400V 0.8 912 4500 270 27 63 -40 +80 IP 54 -
RFV/6-500S/L 0.494 400V 2.2 925 5670 340 56 72 -40 +60 IP 54 -
RFV/6-500S/H 0.54 230V 2.5 900 6500 220 43 65 -40 +60 IP 54 -
RFV/6-500T 0.39 400V 0.8 920 5050 285 39 64 -40 +60 IP 54 -
RFV/6-560S 0.94 230 V 4.1 890 8800 285 51 66 -40 +60 IP 54 -
RFV/6-560T 0.57 400Y 1 743 7500 370 51 62 -40 +70 IP 54 -
RFV/6-560T 0.91 400V 1.92 743 8800 370 51 70 -40 +70 IP 54 -
RFV/6-630T 1.7 400Y 2.9 802 13000 455 85 67 -40 +60 IP 54 -
RFV/6-630T 2.42 400V 4.69 967 14500 570 85 74 -40 +60 IP 54 -
RFV/4-450T/L 0.7 400Y 1.2 982 5570 490 34 71 -40 +70 IP 54 -

1500 revolutions

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
RFV/4-125S 0.034 230 V 0.16 1430 250 90 3.5 49 -15 +60 IP 44 -
RFV/4-160S 0.04 230V 0.21 1430 460 142 4 52 -15 +60 IP 44 -
RFV/4-200S 0.09 230 0.4 1400 1000 190 6 56 -15 +55 IP 44 -
RFV/4-250S 0.15 230V 0.66 1310 1450 188 8 58 -15 +65 IP 44 -
RFV/4-250T 0.1 400V 0.28 1400 1400 288 8.5 61 -40 +60 IP 44 -
RFV/4-315S 0.27 230V 1.63 1390 2200 250 10 60 -20 +60 IP 54 -
RFV/4-315T 0.24 400V 0.68 1340 3000 320 11 61 -15 +60 IP 54 -
RFV/4-315T 0.24 230Δ 1.15 1340 2480 340 18 55 -15 +60 IP 54 -
RFV/4-355S 0.54 230V 2.3 1400 3500 415 21 68 -40 +60 IP 54 -
RFV/4-355T 0.31 400Y 0.54 1106 3050 310 21 64 -40 +60 IP 54 -
RFV/4-355T 0.44 400V 1 1352 3500 418 21 67 -40 +60 IP 54 -
RFV/4-400S 0.58 230V 2.6 1270 4800 350 24 72 -40 +60 IP 54 -
RFV/4-400T 0.64 400V 1.3 1408 4800 470 23 71 -40 +70 IP 54 -
RFV/4-450S 1.27 230 5.3 1390 7470 680 37 72 -40 +60 IP 54 -
RFV/4-450T/H 1 400V 3.4 1370 7200 430 31 75 -40 +60 IP 54 -
RFV/4-450T/L 1.02 400V 2 1388 6580 605 34 75 -40 +70 IP 54 -
RFV/4-500T 1.72 400Δ 3.5 1463 8680 795 59 85 -40 +60 IP 54 -
RFV/4-500T 1.31 400 Y 2.2 1200 7760 800 59 80 -40 +60 IP 54 -
RFV/4-560T 2.51 400 V 4.5 1300 12880 800 71 82 -40 +40 IP 54 -

3000 revolutions

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
RFV/2-125S 0.075 230V 0.35 2640 450 354 3.5 60 -15 +70 IP 44 -
RFV/2-160S/L 0.085 230V 0.43 2700 720 400 4 64 -15 +65 IP 44 -
RFV/2-160S/H 0.12 230V 0.52 2500 850 520 4.4 66 -15 +60 IP 54 -
RFV/2-200S 0.303 230V 1.3 2750 1400 500 6.5 70 -15 +65 IP 44 -