RF serie

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
RF 6-250S 0.047 230 V 0.2 960 895 120 9 42 -40 +60 IP 44 -
RF 4-315S 0.07 230 V 0.33 950 1750 131 9.5 45 -15 +60 IP 54 -
RF 6-355 T 0.18 400 V 0.47 950 2720 210 25 61 -40 +70 IP 54 -
RF 6-400 T 0.27 400 V 0.6 888 3850 265 35 66 -40 +70 IP 54 -
RF 6-450 T 0.41 400 V 0.8 910 4760 280 41 73 -40 +70 IP 54 -
RF6-400 T 0.165 400Y 0.3 690 3300 170 21 56 -40 +70 IP 54 -
RF 6-450 T 0.225 400 V/Y 0.4 660 3500 145 41 66 -40 +70 IP 54 -
RF 6-500 S SN 0.494 230 V 2.2 925 5830 335 62 82 -20 +60 IP 54 -
RF 6-500 T SN 0.49 400 V 1.1 898 5620 335 45 74 -20 +50 IP 54 -
RF 6-500 T SN 0.34 400 V 0.6 780 4980 290 45 70 -20 +50 IP 54 -
RF 6-560 S SN 0.94 230 V 4.1 896 9120 440 76 84 -20 +70 IP 54 -
RF 6-560 T SN 0.91 400 V 1.92 900 9120 430 76 82 -20 +40 IP 54 -
RF 6-630 T 2.42 400 V 4.69 967 15750 570 83 74 -20 +60 IP 54 -
RF 6-630 T 1.7 400 Y 2.9 802 13800 455 83 70 -20 +60 IP 54 -

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
RF 4-125S 0.039 230 V 0.2 1430 260 85 3.5 46 -15 +60 IP 44 -
RF 4-160S 0.039 230 V 0.2 1425 604 139 4 65 -15 +60 IP 44 -
RF 4-200S 0.099 230 V 0.4 1400 1120 207 6.4 53 -15 +55 IP 44 -
RF 4-250S 0.132 230 V 0.69 1430 1570 177 9 51 -15 +65 IP 44 -
RF 4-250 T 0.139 400 V 0.33 1400 1520 239 9 52 -40 +60 IP 44 -
RF 4-315S 0.22 230 V 1,1 1370 2430 219 10 55 -15 +60 IP 44 -
RF 4-315 T 0.33 400 V 0.68 1380 3300 290 11 58 -15 +60 IP 44 -
RF 4-355 S 0.48 230 V 2.3 1400 3400 425 25 72 -40 +70 IP 54 -
RF 4-355 T 0.32 400 V 1 1415 3400 375 25 69 -40 +70 IP 54 -
RF 4-400 S SN 0.65 230 V 2.7 1378 5100 510 35 78 -40 +70 IP 54 -
RF 4-400 T SN 0.64 400V 1.32 1408 5000 500 35 78 -40 +70 IP 54 -
RF 4-450 S 1.27 230 V 5.3 1390 7700 700 42 82 -40 +55 IP 54 -
RF 4-450 T SN 1.02 400 V 1.98 1330 6850 700 41 83 -40 +70 IP 54 -
RF 4-500 T SN 1.72 400 V 3.5 1463 8990 790 62 87 -20 +60 IP 54 -
RF 4-500 T SN 1.2 400 V Y 2.2 1200 8000 700 62 82 -20 +60 IP 54 -
RF 4-560 T SN 2.51 400 V 4.5 1300 13280 980 76 85 -40 +40 IP 54 -

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
RF 2-125S 0.05 230 V 0.38 2640 480 325 3.5 63 -40 +70 IP 44 -
RF 2-160 S/H 0.15 230 V 0.7 2730 1220 518 4 65 -40 +70 IP 44 -
RF 2-160S 0.101 230 V 0.4 2700 880 400 4 66 -40 +65 IP 44 -
RF 2-200S 0.271 230 V 1.2 2762 1560 630 6.9 62 -15 +70 IP 44 -