
EMT - 03
Type | Power (kW) | Voltage (V) | Current (A) | Revolutions (x/min) | Air flow (m³/h) | Pressure (max Pa) | Weight (kg) | Noise level (dB) | Max airflow temperature (C) | IP code | On Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
EMT-03 II 2D c T110 C ATEX | 0.18 | 400V | 0.5 | 2820 | 410 | 1200 | 8.8 | - - - | -20 +60 | IP5x | |
EMT-03 II 2G c T3 IP5X | 0.18 | 400V | 0.5 | 2770 | 410 | 1200 | 9.2 | - - - | -20 +60 | IP5x | |
EMT-03 II 2G c T4 IP5X | 0.37 | 400V | 0.99 | 2770 | 410 | 1200 | 25.8 | - - - | -20 +60 | IP5x | |
EMT-03 II 3G c T3 IP5X | 0.18 | 400V | 0.5 | 2770 | 410 | 1200 | 9.2 | - - - | -20 +60 | IP5x |
EMT - 25
Type | Power (kW) | Voltage (V) | Current (A) | Revolutions (x/min) | Air flow (m³/h) | Pressure (max Pa) | Weight (kg) | Noise level (dB) | Max airflow temperature (C) | IP code | On Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
EMT-25 II 2D c T110 C ATEX | 0.25 | 400V | 0.69 | 2770 | 460 | 1350 | 9.4 | - - - | -20 +60 | IP5x | |
EMT-25 II 2G c T3 IP5X | 0.25 | 400V | 0.7 | 2770 | 460 | 1350 | 9.8 | - - - | -20 +60 | IP5x | |
EMT-25 II 2G c T4 IP5X | 0.37 | 400V | 0.99 | 2770 | 460 | 1350 | 26 | - - - | -20 +60 | IP5x | |
EMT-25 II 3G c T3 IP5X | 0.25 | 400V | 0.7 | 2770 | 460 | 1350 | 9.8 | - - - | -20 +60 | IP5x |
EMT - 50
Type | Power (kW) | Voltage (V) | Current (A) | Revolutions (x/min) | Air flow (m³/h) | Pressure (max Pa) | Weight (kg) | Noise level (dB) | Max airflow temperature (C) | IP code | On Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
EMT-50 II 2D c T130 C ATEX | 0.55 | 400V | 1.37 | 2720 | 690 | 2100 | 15.4 | - - - | -20 +60 | IP5x | |
EMT-50 II 2G c T3 IP5X | 0.55 | 400V | 1.4 | 2720 | 690 | 2100 | 16 | - - - | -20 +60 | IP5x | |
EMT-50 II 2G c T4 IP5X | 0.55 | 400V | 1.39 | 2720 | 690 | 2100 | 29.9 | - - - | -20 +60 | IP5x | |
EMT-50 II 3G c T3 IP5X | 0.55 | 400V | 1.4 | 2720 | 690 | 2100 | 16 | - - - | -20 +60 | IP5x |
EMT - 90
Type | Power (kW) | Voltage (V) | Current (A) | Revolutions (x/min) | Air flow (m³/h) | Pressure (max Pa) | Weight (kg) | Noise level (dB) | Max airflow temperature (C) | IP code | On Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
EMT-90 II 2D c T130 C ATEX | 1.1 | 400V | 2.42 | 2780 | 1220 | 2150 | 20.2 | - - - | -20 +60 | IP5x | |
EMT-90 II 2G c T3 IP5X | 1.1 | 400V | 2.4 | 2780 | 1220 | 2150 | 21 | - - - | -20 +60 | IP5x | |
EMT-90 II 2G c T4 IP5X | 1.1 | 400V | 2.47 | 2780 | 1220 | 2150 | 36 | - - - | -20 +60 | IP5x | |
EMT-90 II 3G c T3 IP5X | 1.1 | 400V | 2.4 | 2780 | 1220 | 2150 | 21 | - - - | -20 +60 | IP5x |
EMT - 160
Type | Power (kW) | Voltage (V) | Current (A) | Revolutions (x/min) | Air flow (m³/h) | Pressure (max Pa) | Weight (kg) | Noise level (dB) | Max airflow temperature (C) | IP code | On Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
EMT-160 II 2D c T125 C ATEX | 2.2 | 400V | 4.6 | 2860 | 2040 | 2250 | 37.9 | - - - | -20 +60 | IP5x | |
EMT-160 II 2G c T3 IP5X | 2.2 | 400V | 4.7 | 2860 | 2040 | 2250 | 39 | - - - | -20 +60 | IP5x | |
EMT-160 II 2G c T4 IP5X | 2.2 | 400V | 4.64 | 2860 | 2040 | 2250 | 64.7 | - - - | -20 +60 | IP5x | |
EMT-160 II 3G c T3 IP5X | 2.2 | 400V | 4.7 | 2860 | 2040 | 2250 | 39 | - - - | -20 +60 | IP5x |
EMT - 290
Type | Power (kW) | Voltage (V) | Current (A) | Revolutions (x/min) | Air flow (m³/h) | Pressure (max Pa) | Weight (kg) | Noise level (dB) | Max airflow temperature (C) | IP code | On Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
EMT-290 II 2D c T125 C ATEX | 4 | 400V | 7.8 | 2875 | 3700 | 3252 | 61 | - - - | -20 +60 | IP5x | |
EMT-290 II 2G c T3 IP5X | 4 | 400V | 7.5 | 2875 | 3700 | 3252 | 62 | - - - | -20 +60 | IP5x | |
EMT-290 II 2G c T4 IP5X | 4 | 400V | 7.8 | 2875 | 3700 | 3252 | 83.7 | - - - | -20 +60 | IP5x | |
EMT-290 II 3G c T3 IP5X | 4 | 400V | 7.5 | 2875 | 3700 | 3252 | 62 | - - - | -20 +60 | IP5x |