1000 revolutions

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
TCO 316 0.18 400 - 930 900 110 20 - - - - IP 55 -
TCO 356 0.18 400 - 930 1550 140 22 - - - - IP 55 -
TCO 406 0.25 400 - 930 2550 160 32 - - - - IP 55 -
TCO 456 0.37 400 - 930 3050 190 37 - - - - IP 55 -
TCO 506 0.55 400 - 930 4000 240 93 - - - - IP 55 -
TCO 566 1.1 400 - 930 5100 320 108 - - - - IP 55 -
TCO 636 2.2 400 - 930 6500 375 141 - - - - IP 55 -
TCO 716 4 400 - 930 - - - - - - 184 - - - - IP 55 -
TCO 806 5.5 400 - 930 - - - - - - 198 - - - - IP 55 -
TCO 856 7.5 400 - 930 - - - - - - 220 - - - - IP 55 -